Home

ongeduldig Wens Sobriquette focal adhesion points regionaal Kruipen Scully

Nanoscale Surface Topography Reduces Focal Adhesions and Cell Stiffness by  Enhancing Integrin Endocytosis | Nano Letters
Nanoscale Surface Topography Reduces Focal Adhesions and Cell Stiffness by Enhancing Integrin Endocytosis | Nano Letters

How are focal adhesion dynamics regulated? | MBInfo
How are focal adhesion dynamics regulated? | MBInfo

Frontiers | Biophysics of Cell-Substrate Interactions Under Shear
Frontiers | Biophysics of Cell-Substrate Interactions Under Shear

Multiscale model predicts increasing focal adhesion size with decreasing  stiffness in fibrous matrices | PNAS
Multiscale model predicts increasing focal adhesion size with decreasing stiffness in fibrous matrices | PNAS

Nano-architecture of adhesion complexes | Benny Geiger's
Nano-architecture of adhesion complexes | Benny Geiger's

Force Fluctuations within Focal Adhesions Mediate ECM-Rigidity Sensing to  Guide Directed Cell Migration: Cell
Force Fluctuations within Focal Adhesions Mediate ECM-Rigidity Sensing to Guide Directed Cell Migration: Cell

Cell morphology and focal adhesion location alters internal cell stress |  Journal of The Royal Society Interface
Cell morphology and focal adhesion location alters internal cell stress | Journal of The Royal Society Interface

Adhesion molecules
Adhesion molecules

Integrin Activation - an overview | ScienceDirect Topics
Integrin Activation - an overview | ScienceDirect Topics

Biology | Free Full-Text | A Layered View on Focal Adhesions
Biology | Free Full-Text | A Layered View on Focal Adhesions

Structure and Function of Focal Adhesion
Structure and Function of Focal Adhesion

FAK displacement from focal adhesions: a promising strategy to target  processes implicated in cancer progression and metastasis | Cell  Communication and Signaling | Full Text
FAK displacement from focal adhesions: a promising strategy to target processes implicated in cancer progression and metastasis | Cell Communication and Signaling | Full Text

What is the role of Rho GTPases in the regulation of focal adhesion  assembly? | MBInfo
What is the role of Rho GTPases in the regulation of focal adhesion assembly? | MBInfo

Diverse patterns of molecular changes in the mechano-responsiveness of focal  adhesions | Scientific Reports
Diverse patterns of molecular changes in the mechano-responsiveness of focal adhesions | Scientific Reports

Frontiers | Recent Advances and Prospects in the Research of Nascent  Adhesions
Frontiers | Recent Advances and Prospects in the Research of Nascent Adhesions

Adhesion molecules
Adhesion molecules

What steps are involved in the formation of focal adhesions? | MBInfo
What steps are involved in the formation of focal adhesions? | MBInfo

Structure and function of focal adhesions - ScienceDirect
Structure and function of focal adhesions - ScienceDirect

Focal adhesion - CUSABIO
Focal adhesion - CUSABIO

How do focal adhesions act as molecular clutches in lamellipodia? | MBInfo
How do focal adhesions act as molecular clutches in lamellipodia? | MBInfo

Regulation of Motility of Myogenic Cells in Filling Limb Muscle Anlagen by  Pitx2 | PLOS ONE
Regulation of Motility of Myogenic Cells in Filling Limb Muscle Anlagen by Pitx2 | PLOS ONE

Focal adhesion stabilization by enhanced integrin-cRGD binding affinity
Focal adhesion stabilization by enhanced integrin-cRGD binding affinity

Focal adhesion - Wikipedia
Focal adhesion - Wikipedia

Focal Adhesions: Bridging the gap | eLife
Focal Adhesions: Bridging the gap | eLife

Analysis of Actin and Focal Adhesion Organisation in U2OS Cells on Polymer  Nanostructures | SpringerLink
Analysis of Actin and Focal Adhesion Organisation in U2OS Cells on Polymer Nanostructures | SpringerLink